Polymeric & Petrochemical Materials Engineering
About the Branch:
The program of Polymeric and Petrochemical Materials Engineering is dedicated to providing the country with specialists for a broad base of polymer-related materials through the development and application of our core competencies, which include education, research, analysis, design, synthesis and performance testing. The objective of both our academic and research functions is the practical application of scientific and engineering principles to generate new material and processing concepts and enhance technical problem solving capabilities related to the production and use of polymer.
The branch was established in 2010/2011.
Vision, Mission & Objectives
Vision:
The polymeric and petrochemical branch aims to promote the industrial and productive reality of the country, as it is rich in oil which considered as the main source of the polymeric and petrochemical industries. The branch also looks forward to use other clean natural sources in the production of natural and synthetic polymers via polymerization processes, as well as recycling of plastic waste which poses a great danger to the environment worldwide.
Mission:
Establishing of an integrated educational and academic program, that supports the country’s needs in both governmental and private sectors for engineers specialized in the production and manufacture of polymeric and petrochemical substances. The educational and academic program of the branch also supports the practical aspects in terms of design and management of production plants and factories as well as identification and conducting various tests and surface treatments to improve the performance of the polymeric materials.
Objectives:
The academic program is focused in the following objectives:
1- to solve problems from the practical side by applying engineering and scientific principles .
2- to conduct various experiments in the production, manufacture, characterizing and inspection of polymeric substances .
3- to utilize various software and statistical analysis techniques to carry out engineering designs according to work requirements .
4- to deal with various aspects of work in the ethics of engineering profession.
5- to work in teams and promote confidence among the team members .
Academic Staff in the Branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Curricula for primary studies/ Polymeric and Petrochemical Materials Engineering Branch 2023-2024
Third Stage
First semester
Polymeric and Petrochemical Materials Engineering Branch | فرع هندسة المواد البوليمرية والبتروكيمياوية | |||||
Units | Discussion | Practical | Theoretical | Subjects | الموضوع | Code |
3 | 0 | 2 | 2 | Polymer Fibers Technology I | تكنولوجيا الالياف البوليمرية I | MaEP131 |
3 | 0 | 2 | 2 | Materials Inspection and Characterization I | فحص وتوصيف المواد I | MaEP132 |
3 | 0 | 2 | 2 | Petrochemicals | البتروكيمياويات | MaEP133 |
3 | 0 | 2 | 2 | Engineering Polymers I | البوليمرات الهندسية I | MaEP134 |
2 | 0 | 0 | 2 | Statistics | إحصاء | MaEP135 |
2 | 2 | 0 | 2 | Numerical and Engineering Analysis I | تحليلات هندسيه و عددية I | MaEP136 |
2 | 0 | 0 | 2 | Nanotechnology | تقانات النانو | MaEP137 |
2 | 0 | 0 | 2 | Medical and Bio–Polymers | البوليمرات الطبية والاحيائية | MaEP138 |
| 2 | 8 | 16 | Study hours | ||
20 | 26 | Total |
Third Stage
Second semester
Polymeric and Petrochemical Materials Engineering Branch | فرع هندسة المواد البوليمرية والبتروكيمياوية | |||||
Units | Discussion | Practical | Theoretical | Subjects | الموضوع | Code |
3 | 0 | 2 | 2 | Polymer Fibers Technology II | تكنولوجيا الالياف البوليمرية II | MaEP231 |
3 | 0 | 2 | 2 | Materials Inspection and Characterization II | فحص وتوصيف المواد II | MaEP232 |
3 | 0 | 2 | 2 | Petroleum Chemistry | كيمياء النفط | MaEP233 |
3 | 0 | 2 | 2 | Engineering Polymers II | البوليمرات الهندسية II | MaEP234 |
2 | 0 | 0 | 2 | Rubber Technology | تكنولوجيا المطاط | MaEP235 |
2 | 0 | 0 | 2 | Polymerization Processes | عمليات البلمرة | MaEP236 |
2 | 2 | 0 | 2 | Numerical and Engineering Analysis II | تحليلات هندسيه و عددية II | MaEP237 |
2 | 1 | 0 | 2 | Sustainability of Materials | إستدامة المواد | MaEP238 |
| 3 | 8 | 16 | Study hours | ||
20 | 27 | Total |
Fourth Stage
First semester
Polymeric and Petrochemical Materials Engineering Branch | فرع هندسة المواد البوليمرية والبتروكيمياوية | |||||
Units | Discussion | Practical | Theoretical | Subjects | الموضوع | Code |
3 | 1 | 2 | 2 | Composite Materials-Ι | المواد المتراكبة-Ι | MaEP141 |
3 | 1 | 2 | 2 | Selection of Engineering Materials-Ι | اختيار المواد الهندسية-Ι | MaEP143 |
3 | 0 | 2 | 2 | Polymers Technology-Ι | تكنولوجيا البوليمرات- Ι | MaEP144 |
2 | 1 | 0 | 2 | Design of Engineering Materials-Ι | تصميم المواد الهندسية-Ι | MaEP145 |
2 | 0 | 0 | 2 | Polymer Blends | الخلائط البوليمرية | MaEP146 |
2 | 0 | 0 | 2 | Petroleum Materials Technology | تكنولوجيا المواد النفطية | MaEP147 |
1 | 0 | 0 | 1 | Introduction to Engineering Ethics | مقدمة اخلاقيات الهندسة | MaEP148 |
| 3 | 6 | 13 | Study hours | ||
16 | 22 | Total |
Fourth Stage
Second semester
Polymeric and Petrochemical Materials Engineering Branch | فرع هندسة المواد البوليمرية والبتروكيمياوية | |||||
Units | Discussion | Practical | Theoretical | Subjects | الموضوع | Code |
3 | 1 | 2 | 2 | Composite Materials-ΙΙ | المواد المتراكبة-ΙΙ | MaEP241 |
3 | 1 | 2 | 2 | Selection of Engineering Materials-II | اختيار المواد الهندسية-II | MaEP243 |
3 | 0 | 2 | 2 | Polymers Technology-ΙI | تكنولوجيا البوليمرات-ΙI | MaEP244 |
2 | 1 | 0 | 2 | Design of Engineering Materials-II | تصميم المواد الهندسية -II | MaEP245 |
2 | 0 | 0 | 2 | Conductive Polymers | البوليمرات الموصلة | MaEP246 |
2 | 0 | 0 | 2 | Technology of Petrochemical Industries | تكنولوجيا الصناعات البتروكيمياوية | MaEP247 |
1 | 0 | 0 | 1 | Rules of Engineering Ethics | قواعد اخلاقيات الهندسة | MaEP248 |
| 3 | 6 | 13 | Study hours | ||
16 | 22 | Total |
Note: The project is taught for all branches according to the annual system as follows
General Materials Engineering Branch | هندسة المواد العام | |||||
Units | Discussion | Practical | Theoretical | Subjects | الموضوع | Code |
4 | 0 | 2 | 1 | Project | مشروع | MaEG042 |