Biomaterials and Prosthesis Engineering Branch
About the Branch:
The branch of biomaterials engineering and artificial compensation was established in the Department of Materials Engineering in 2020, the duration of the study is four years, including practical training for students in hospitals, health clinics, medical rehabilitation centers and physiotherapy, the graduate of this branch is able to contribute to the design, manufacture and development of materials and medical supplies and compensatory human organs and acquire the basic skills that qualify him to provide the basic needs and requirements of government health institutions and cover them.
The branch was established in 2020/2021.
Vision, Mission and Objectives
Vision:
The presidency of the Branch of Biomaterials Engineering and Artificial Compensation aims to be one of the most important and prominent engineering disciplines in Iraqi and international universities in the next few years. The branch's presidency also looks forward to being a leader and distinguished at the local and international level in the curriculum and scientific sobriety by keeping pace with the development of scientific research and raising the level of participation in bioengineering research and artificial compensation during international conferences and magazines with sober universities and other academic research centers in advanced countries in this field as well as opening up prospects Medical and health cooperation with government health institutions and academic exchange programs through innovations and inventions in various medical fields.
Mission:
The branch aims to graduate competent engineers specialized in the engineering of biological materials and artificial compensation combining engineering, medical and biological sciences and professionally qualified to work at a high level in all sectors and health institutions in accordance with the needs of society and the country, as the branch seeks to provide a good working environment for students and faculty members and focus on high academic and professional standards within the campus and outside and encourage the exchange of knowledge and teamwork and train the engineer to analyze and solve biomedical problems in all health centers in accordance with modern scientific bases that take into account the medical and engineering fields through cooperation with its medical staff, through the selection of biological materials that are used inside and outside the human body with the highest specifications and the lowest cost.
Academic Staff in the Branch
|
Curricula for primary studies/ Biomaterials Engineering and Prosthesis Branch2023-2024
Third Stage
First semester
Biomaterials Engineering and Prosthesis Branch | هندسة المواد الإحيائية والتعويضات الإصطناعية | |||||
Units | Discussion | Practical | Theoretical | Subjects | الموضوع | Code |
3 | 0 | 2 | 2 | Materials Inspection and Characterization-I | فحص وتوصيف المواد-I | MaEB131 |
3 | 0 | 2 | 2 | Powder Technology | تكنولوجيا المساحيق | MaEB132 |
3 | 0 | 2 | 2 | Biochemistry | الكيمياء الحيوية | MaEB133 |
2 | 0 | 0 | 2 | Statistics | الاحصاء | MaEB134 |
2 | 0 | 0 | 2 | Biomaterials | المواد الإحيائية | MaEB135 |
2 | 1 | 0 | 2 | Numerical and Engineering Analysis-I | تحليلات هندسية وعددية-I | MaEB136 |
2 | 0 | 0 | 2 | Drug Delivery | المواد الناقلة للأدوية | MaEB137 |
2 | 0 | 0 | 2 | Nanotechnology | تقانات النانو | MaEB138 |
| 1 | 6 | 16 | Study hours | ||
19 | 23 | Total |
Third Stage
Second semester
Biomaterials Engineering and Prosthesis Branch | هندسة المواد الإحيائية والتعويضات الإصطناعية | |||||
Units | Discussion | Practical | Theoretical | Subjects | الموضوع | Code |
3 | 0 | 2 | 2 | Materials Inspection and Characterization-II | فحص وتوصيف المواد- II | MaEB231 |
3 | 0 | 2 | 2 | Biomaterials Degradation | تحلل المواد الاحيائية | MaEB232 |
3 | 0 | 2 | 2 | Dental Materials | مواد طب الاسنان | MaEB233 |
3 | 0 | 2 | 2 | Tissue Engineering | هندسة الانسجة | MaEB234 |
3 | 0 | 2 | 2 | Prostheses | التعويضات الاصطناعية | MaEB235 |
2 | 1 | 0 | 2 | Numerical and Engineering Analysis- II | تحليلات هندسية وعددية- II | MaEB236 |
2 | 0 | 0 | 2 | Biomechanics | ميكانيك إحيائي | MaEB237 |
2 | 0 | 0 | 2 | Sustainability of Materials | إستدامة المواد | MaEB238 |
| 1 | 10 | 16 | Study hours | ||
21 | 27 | Total |
Fourth Stage
First semester
Biomaterials Engineering and Prosthesis Branch | هندسة المواد الإحيائية والتعويضات الإصطناعية | |||||
Units | Discussion | Practical | Theoretical | Subjects | الموضوع | Code |
3 | 1 | 2 | 2 | Basics of Composite Materials | اساسيات المواد المتراكبة | MaEB141 |
3 | 1 | 2 | 2 | Selection of Engineering Materials-I | اختيار المواد الهندسية-I | MaEB143 |
2 | 1 | 0 | 2 | Design of Biomaterials -I | تصميم المواد الاحيائية-I | MaEB144 |
2 | 0 | 0 | 2 | Medical Implantation | زراعة طبية | MaEB145 |
2 | 0 | 0 | 2 | Surface Engineering | هندسة الاسطح | MaEB146 |
2 | 0 | 0 | 2 | Smart Materials | مواد ذكية | MaEB147 |
1 | 0 | 0 | 1 | Introduction to Engineering Ethics | مقدمة أخلاقيات الهندسة | MaEB148 |
| 3 | 4 | 13 | Study hours | ||
15 | 20 | Total |
Fourth Stage
Second semester
Biomaterials Engineering and Prosthesis Branch | هندسة المواد الإحيائية والتعويضات الإصطناعية | |||||
Units | Discussion | Practical | Theoretical | Subjects | الموضوع | Code |
3 | 1 | 2 | 2 | Composite of Biomaterials | المواد المتراكبة الاحيائية | MaEB241 |
3 | 1 | 2 | 2 | Selection of Engineering Materials-II | اختيار المواد الهندسية-II | MaEB243 |
2 | 1 | 0 | 2 | Design of Biomaterials -II | تصميم المواد الاحيائية-II | MaEB244 |
2 | 0 | 0 | 2 | Biocompatibility | التوافقية الاحيائية | MaEB245 |
2 | 0 | 0 | 2 | Mechanical Behavior and Failure Analysis | سلوك ميكانيكي وتحليل فشل | MaEB246 |
2 | 0 | 0 | 2 | Biosensor | متحسسات إحيائية | MaEB247 |
1 | 0 | 0 | 1 | Rules of Engineering Ethics | قواعد أخلاقيات الهندسة | MaEB248 |
| 3 | 4 | 13 | Study hours | ||
15 | 20 | Total |
Note: The project is taught for all branches according to the annual system as follows
General Materials Engineering Branch | هندسة المواد العام | |||||
Units | Discussion | Practical | Theoretical | Subjects | الموضوع | Code |
4 | 0 | 2 | 1 | Project | مشروع | MaEG042 |